Godrej Solitaire 150 Noida - Price List
| Solitaire | ||||
| Unit Type | Carpet Area (Sq. Mt) | Exclusive Area (Sq. Mt) | Total Area (Sq. Mt) | Launch Price* |
|---|---|---|---|---|
| 3 BHK + S. WC | 105 | 22 | 127 | 1.06 Cr. - 1.12 Cr. |
| 3BHK+2 Store/Utility | 114 | 24 | 138 | 1.14 Cr. - 1.20 Cr. |
Premium Pallete
| Iconic Tower | ||||
| Unit Type | Carpet Area (Sq. Mt) | Exclusive Area (Sq. Mt) | Total Area (Sq. Mt) | Launch Price* |
|---|---|---|---|---|
| Iconic Tower - 3 BHK + 2 Store/Utility | 126 | 26 | 152 | 1.49 Cr. - 1.55 Cr. |
| Iconic Tower - 4 BHK + Utility/Store | 150 | 29 | 179 | 1.66 Cr. - 1.73 Cr. |
| Iconic Tower - 4BHK+Utility/Store + Family Lounge/Study | 169 | 32 | 201 | 1.93 Cr. - 2.01 Cr. |
Luxury Pallete
| Exciting Payment Plan | ||||
| MILESTONE | AMOUNT | |||
|---|---|---|---|---|
| Token Amount (forms part of the booking amount) | 5 Lakh | |||
| Within 18 days of Booking (forms part of the booking amount) | 10% of COP - T.A. | |||
| Within 60 Days of Booking (forms part of the booking amount) | 10% of COP+CC | |||
| Completion of Raft | 10% of COP | |||
| Completion of 2nd Floor | 10% of COP | |||
| Completion of 10th Floor | 10% of COP | |||
| Completion of 15th Floor | 10% of COP | |||
| Completion of Superstructure | 10% of COP | |||
| Completion of Internal Plaster | 10% of COP | |||
| Completion of Flooring (except Wooden flooring) | 10% of COP | |||
| Possession | 10% of COP | |||
Note
Residential Projects